The table below lists all models available in the WarFront system. Use the category filter or search field to quickly find the model you need and start printing.
| Model Name | Model Code | Model Description | Category | Has Multiple Parts? | Model Download | |
|---|---|---|---|---|---|---|
| 6 Inch Straight - v1 | DR-M-001-A | A 6-inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 1. | Dirt Roads | |||
| 6 Inch Straight - v2 | DR-M-001-B | A 6-inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 2. | Dirt Roads | |||
| 6 Inch Straight - v3 | DR-M-001-C | A-6 inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 3. | Dirt Roads | |||
| 6 Inch Straight - v4 | DR-M-001-D | A-6 inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 4. | Dirt Roads | |||
| 30 Degree Turn | DR-M-002 | A section of dirt road turning through 30 degrees and modelled with a mud and rocks texture covering its surface. | Dirt Roads | |||
| 45 Degree Turn | DR-M-003 | A section of dirt road turning through 45 degrees and modelled with a mud and rocks texture covering its surface. | Dirt Roads | |||
| 90 Degree Turn | DR-M-004 | A section of dirt road turning through 90 degrees and modelled with a mud and rocks texture covering its surface. | Dirt Roads | |||
| T-Junction | DR-M-005 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting 3 different roads at 90 degrees, forming a T-junction. | Dirt Roads | |||
| Crossroads | DR-M-006 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting 4 different roads at 90 degrees, forming a crossroads. | Dirt Roads | |||
| Y-Junction | DR-M-007 | A section of dirt road, modelled with a mud and rocks texture covering its surface and splitting a straight piece of road into two at 45 degrees forming a Y-junction. | Dirt Roads | |||
| Left Hand Slip Road | DR-M-008 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting a left hand slip road onto the main road at a 30 degree angle. | Dirt Roads | |||
| Right Hand Slip Road | DR-M-009 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting a right hand slip road onto the main road at a 30 degree angle. | Dirt Roads | |||
| 8 Inch Articulated Dirt Road | DR-M-010 | An articulating section of dirt road comprised of 2 sections for a total length of 8-inches and modelled with a mud and rocks texture covering its surface. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. | Dirt Roads | |||
| 12 Inch Articulated Dirt Road | DR-M-011 | An articulating section of dirt road comprised of 3 sections for a total length of 12-inches and modelled with a mud and rocks texture covering its surface. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. | Dirt Roads | |||
| 16 Inch Articulated Dirt Road | DR-M-012 | An articulating section of dirt road comprised of 4 sections for a total length of 16-inches and modelled with a mud and rocks texture covering its surface. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. | Dirt Roads | |||
| 6 Inch Straight (Plain) | DR-M-013 | A 6-inch straight dirt road section with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| 30 Degree Turn (Plain) | DR-M-014 | A section of dirt road turning through 30 degrees with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| 45 Degree Turn (Plain) | DR-M-015 | A section of dirt road turning through 45 degrees with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| 90 Degree Turn (Plain) | DR-M-016 | A section of dirt road turning through 90 degrees with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| T-Junction (Plain) | DR-M-017 | A section of dirt road connecting 3 different roads at 90 degrees, forming a T-junction. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| Crossroads (Plain) | DR-M-018 | A section of dirt road connecting 4 different roads at 90 degrees, forming a crossroads. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| Y-Junction (Plain) | DR-M-019 | A section of dirt road splitting a straight piece of road into two at 45 degrees forming a Y-junction. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| Left Hand Slip Road (Plain) | DR-M-020 | A section of dirt road connecting a left hand slip road onto the main road at a 30 degree angle. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| Right Hand Slip Road (Plain) | DR-M-021 | A section of dirt road connecting a right hand slip road onto the main road at a 30 degree angle. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| 8 Inch Articulated Dirt Road (Plain) | DR-M-022 | An articulating section of dirt road comprised of 2 sections for a total length of 8-inches. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. In this plain version, the mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| 12 Inch Articulating Dirt Road (Plain) | DR-M-023 | An articulating section of dirt road comprised of 3 sections for a total length of 12-inches. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. In this plain version, the mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| 16 Inch Articulating Dirt Road (Plain) | DR-M-024 | An articulating section of dirt road comprised of 4 sections for a total length of 16-inches. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. In this plain version, the mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | |||
| 6 Inch Straight | BO-M-001 | A 6 Inch straight piece of continuous bocage. | Bocage | |||
| 6 Inch Straight with Damaged Wall | BO-M-002 | A 6 Inch straight piece of bocage with a damaged section of brick wall in the centre. | Bocage | |||
| 6 Inch Straight with Gate | BO-M-003 | A 6 Inch straight piece of bocage with a gated wall in the centre. | Bocage | |||
| 6 Inch Straight with Tree Space | BO-M-004 | A 6 inch straight piece of bocage with an off centre gap ready for placing a small tree. | Bocage | |||
| 6 Inch Straight with Gap | BO-M-005 | A 6 inch straight piece of bocage with a central gap modelled with a mud and rocks texture covering its surface. | Bocage | |||
| 6 Inch Straight with Gap (Plain) | BO-M-006 | A 6 inch straight piece of bocage with a central gap and the mud and rocks texture removed leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Bocage | |||
| 3 Inch Articulated Bocage | BO-M-007 | An articulating section of bocage comprised of 1.5 sections for a total length of 3 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | |||
| 4 Inch Articulated Bocage | BO-M-008 | An articulating section of bocage comprised of 2 sections for a total length of 4 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | |||
| 6 Inch Articulated Bocage | BO-M-009 | An articulating section of bocage comprised of 3 sections for a total length of 6 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | |||
| 8 Inch Articulated Bocage | BO-M-010 | An articulating section of bocage comprised of 4 sections for a total length of 8 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | |||
| 2 Inch Straight Wall | FS-M-001 | A 2-inch section of wall, ideal for defining the perimeter of the Farmstead. Proportioned to match the length of the Garage model variants for seamless layouts. | Farmstead | |||
| 3 Inch Straight Wall | FS-M-002 | A 3-inch section of wall, ideal for defining the perimeter of the Farmstead. Proportioned to match the length of the Archway and Farmhouse model variants for seamless layouts. | Farmstead | |||
| 6 Inch Straight Wall | FS-M-003 | A 6-inch section of wall, ideal for defining the perimeter of the Farmstead. | Farmstead | |||
| 90 Degree Corner Wall | FS-M-004 | A 90-degree corner section of wall, ideal for defining the perimeter of the Farmstead. | Farmstead | |||
| 2 Inch Ruined Straight Wall | FS-M-005 | A 2-inch section of wall, ideal for defining the perimeter of the Farmstead. Proportioned to match the length of the Garage model variants for seamless layouts. This ruined variant features extensive battle damage, capturing the wear and destruction of war. | Farmstead | |||
| 3 Inch Ruined Straight Wall | FS-M-006 | A 3-inch section of wall, ideal for defining the perimeter of the Farmstead. Proportioned to match the length of the Archway and Farmhouse model variants for seamless layouts. This ruined variant features extensive battle damage, capturing the wear and destruction of war. | Farmstead | |||
| 6 Inch Ruined Straight Wall | FS-M-007 | A 6-inch section of wall, ideal for defining the perimeter of the Farmstead. This ruined variant features extensive battle damage, capturing the wear and destruction of war. | Farmstead | |||
| 90 Degree Ruined Corner Wall | FS-M-008 | A 90-degree corner section of wall, ideal for defining the perimeter of the Farmstead. This ruined variant features extensive battle damage, capturing the wear and destruction of war. | Farmstead | |||
| Archway | FS-M-009 | A stone archway forming the main entrance to the Farmstead, creating a natural choke point for advancing forces. Measures 3 inches in length, allowing it to align seamlessly with the 3-inch wall sections. | Farmstead | |||
| Garage | FS-M-010 | A two-storey garage featuring a wooden support beam supporting the upper floor. Includes a detachable roof, allowing units to take up elevated firing positions within the structure. Measures 2 inches in length, allowing it to align seamlessly with the 2-inch wall sections. Requires light sub-assembly. | Farmstead | |||
| Barn | FS-M-011 | A large barn building with a detachable roof, allowing troops to be garrisoned inside. Measures 4 inches in length, enabling alignment with the wall sections. | Farmstead | |||
| Farmhouse - v1 | FS-M-012-A | The main Farmstead farmhouse, featuring a detachable roof to allow troops to be garrisoned inside. Includes shuttered windows, a chimney, and a decorative front garden area. Measures 3 inches in length, allowing it to align seamlessly with the 3-inch wall sections. | Farmstead | |||
| Farmhouse - v2 | FS-M-012-B | Variant of the main Farmstead farmhouse with the decorative front garden removed, giving modellers greater flexibility in how they build their layout. | Farmstead | |||
| Ruined Archway - v1 | FS-M-013-A | A battle-ruined variant of the Archway structure, where the main archway has suffered heavy damage but remains standing. | Farmstead | |||
| Ruined Archway - v2 | FS-M-013-B | A battle-ruined variant of the Archway structure, where the main archway has suffered catastrophic damage and collapsed blocking the entrance to the Farmstead. | Farmstead | |||
| Ruined Archway - v3 | FS-M-013-C | A battle-ruined variant of the Archway structure, where the main archway has suffered catastrophic damage and collapsed. In this variant, the collapsed sections have been removed, making the entrance passible for light infantry. | Farmstead | |||
| Ruined Garage | FS-M-014 | A battle-ruined variant of the Garage building, with significant structural damage caused by combat. | Farmstead | |||
| Ruined Barn | FS-M-015 | A battle-ruined variant of the barn building, with significant structural damage caused by combat. | Farmstead | |||
| Ruined Farmhouse | FS-M-016 | A battle-ruined variant of the farmhouse building, with significant structural damage caused by combat. | Farmstead | |||
| 6 Inch Straight | FE-M-001 | A 6-inch straight piece of rural fence. | Fences | |||
| 6 Inch Straight with Gap | FE-M-002 | A 6-inch straight piece of rural fence with a central gap. | Fences | |||
| 6 Inch Straight with Gate | FE-M-003 | A 6-inch straight piece of rural fence with a central gate. | Fences | |||
| 6 Inch Ruined Straight | FE-M-004 | A 6-inch straight piece of rural fence with extensive battle damage from the war. | Fences | |||
| 3 Inch Articulated Fence | FE-M-005 | An articulating section of rural fence with a total length of 3-inches. The flexible nature of this model allows it to flow naturally around curved sections of road or to create natural organic boundaries around fields. | Fences | |||
| 4 Inch Articulated Fence | FE-M-006 | An articulating section of rural fence with a total length of 4-inches. The flexible nature of this model allows it to flow naturally around curved sections of road or to create natural organic boundaries around fields. | Fences | |||
| 6 Inch Articulated Fence | FE-M-007 | An articulating section of rural fence with a total length of 6-inches. The flexible nature of this model allows it to flow naturally around curved sections of road or to create natural organic boundaries around fields. | Fences | |||
| 8 Inch Articulated Fence | FE-M-008 | An articulating section of rural fence with a total length of 8-inches. The flexible nature of this model allows it to flow naturally around curved sections of road or to create natural organic boundaries around fields. | Fences | |||
| Fence Spray Guard | ZZ-M-001 | A purpose-built spray guard designed to shield fence details while keeping the base sections exposed. Useful for applying static grass adhesive layering spray ensuring clean coverage on the ground without unwanted buildup on the fence itself. | Tools and Accessories | |||
| Small Bocage Storage Container | ZZ-M-002 | A compact storage container designed to store and protect delicate bocage models. The small storage box has been designed to hold either four 4-inch or two 8-inch articulated bocage models, keeping them secure during transport or storage. Approximate dimensions - 118mm x 118mm x 45mm. |
Tools and Accessories | |||
| Medium Bocage Storage Container - v1 | ZZ-M-003-A | A medium-sized storage container designed to store and protect delicate bocage models. The medium box has been designed with separate storage slots and can hold either four 6-inch or eight 3-inch articulated bocage models. The storage slots include a single central thumb slot allowing for easy removal of the bocage models. Approximate dimensions - 168mm x 168mm x 45mm |
Tools and Accessories | |||
| Medium Bocage Storage Container - v2 | ZZ-M-003-B | A medium-sized storage container designed to store and protect delicate bocage models. The medium box has been designed with separate storage slots and can hold either four 6-inch or eight 3-inch articulated bocage models. The storage slots include two thumb slots allowing for easy removal of the bocage models and making this box more suited for bocage model variants with central gaps. Approximate dimensions - 168mm x 168mm x 45mm |
Tools and Accessories | |||
| Large Bocage Storage Container | ZZ-M-004 | A large storage container designed to store and protect delicate bocage models. This box has a larger height than the others allowing it to store bocage models which have been decorated with trees. Approximate dimensions - 168mm x 168mm x 78mm |
Tools and Accessories | |||
| Category |