Unit Roster
The table below lists all models available in the WarFront system. Use the category filter or search field to quickly find the model you need and start printing.
| Model Name | Model Code | Model Description | Category | Has Multiple Parts? | MakerWorld Link | |
|---|---|---|---|---|---|---|
| 6 Inch Straight - v1 | DR-M-001-A | A 6-inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 1. | Dirt Roads | 6 Inch Straight - v1 | ||
| 6 Inch Straight - v2 | DR-M-001-B | A 6-inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 2. | Dirt Roads | 6 Inch Straight - v2 | ||
| 6 Inch Straight - v3 | DR-M-001-C | A-6 inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 3. | Dirt Roads | 6 Inch Straight - v3 | ||
| 6 Inch Straight - v4 | DR-M-001-D | A-6 inch straight piece of dirt road modelled with a mud and rocks texture covering its surface. To avoid repetition on long straight pieces of road, 4 variants of this model have been created with this being variant 4. | Dirt Roads | 6 Inch Straight - v4 | ||
| 30 Degree Turn | DR-M-002 | A section of dirt road turning through 30 degrees and modelled with a mud and rocks texture covering its surface. | Dirt Roads | 30 Degree Turn | ||
| 45 Degree Turn | DR-M-003 | A section of dirt road turning through 45 degrees and modelled with a mud and rocks texture covering its surface. | Dirt Roads | 45 Degree Turn | ||
| 90 Degree Turn | DR-M-004 | A section of dirt road turning through 90 degrees and modelled with a mud and rocks texture covering its surface. | Dirt Roads | 90 Degree Turn | ||
| T-Junction | DR-M-005 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting 3 different roads at 90 degrees, forming a T-junction. | Dirt Roads | T-Junction | ||
| Crossroads | DR-M-006 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting 4 different roads at 90 degrees, forming a crossroads. | Dirt Roads | Crossroads | ||
| Y-Junction | DR-M-007 | A section of dirt road, modelled with a mud and rocks texture covering its surface and splitting a straight piece of road into two at 45 degrees forming a Y-junction. | Dirt Roads | Y-Junction | ||
| Left Hand Slip Road | DR-M-008 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting a left hand slip road onto the main road at a 30 degree angle. | Dirt Roads | Left Hand Slip Road | ||
| Right Hand Slip Road | DR-M-009 | A section of dirt road, modelled with a mud and rocks texture covering its surface and connecting a right hand slip road onto the main road at a 30 degree angle. | Dirt Roads | Right Hand Slip Road | ||
| 8 Inch Articulated Dirt Road | DR-M-010 | An articulating section of dirt road comprised of 2 sections for a total length of 8-inches and modelled with a mud and rocks texture covering its surface. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. | Dirt Roads | 8 Inch Articulated Dirt Road | ||
| 12 Inch Articulated Dirt Road | DR-M-011 | An articulating section of dirt road comprised of 3 sections for a total length of 12-inches and modelled with a mud and rocks texture covering its surface. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. | Dirt Roads | 12 Inch Articulated Dirt Road | ||
| 16 Inch Articulated Dirt Road | DR-M-012 | An articulating section of dirt road comprised of 4 sections for a total length of 16-inches and modelled with a mud and rocks texture covering its surface. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. | Dirt Roads | 16 Inch Articulated Dirt Road | ||
| 6 Inch Straight (Plain) | DR-M-013 | A 6-inch straight dirt road section with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | 6 Inch Straight (Plain) | ||
| 30 Degree Turn (Plain) | DR-M-014 | A section of dirt road turning through 30 degrees with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | 30 Degree Turn (Plain) | ||
| 45 Degree Turn (Plain) | DR-M-015 | A section of dirt road turning through 45 degrees with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | 45 Degree Turn (Plain) | ||
| 90 Degree Turn (Plain) | DR-M-016 | A section of dirt road turning through 90 degrees with the mud and rock texture removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | 90 Degree Turn (Plain) | ||
| T-Junction (Plain) | DR-M-017 | A section of dirt road connecting 3 different roads at 90 degrees, forming a T-junction. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | T-Junction (Plain) | ||
| Crossroads (Plain) | DR-M-018 | A section of dirt road connecting 4 different roads at 90 degrees, forming a crossroads. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | Crossroads (Plain) | ||
| Y-Junction (Plain) | DR-M-019 | A section of dirt road splitting a straight piece of road into two at 45 degrees forming a Y-junction. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | Y-Junction (Plain) | ||
| Left Hand Slip Road (Plain) | DR-M-020 | A section of dirt road connecting a left hand slip road onto the main road at a 30 degree angle. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | Left Hand Slip Road (Plain) | ||
| Right Hand Slip Road (Plain) | DR-M-021 | A section of dirt road connecting a right hand slip road onto the main road at a 30 degree angle. The mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | Right Hand Slip Road (Plain) | ||
| 8 Inch Articulated Dirt Road (Plain) | DR-M-022 | An articulating section of dirt road comprised of 2 sections for a total length of 8-inches. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. In this plain version, the mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | 8 Inch Articulated Dirt Road (Plain) | ||
| 12 Inch Articulating Dirt Road (Plain) | DR-M-023 | An articulating section of dirt road comprised of 3 sections for a total length of 12-inches. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. In this plain version, the mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | 12 Inch Articulated Dirt Road (Plain) | ||
| 16 Inch Articulating Dirt Road (Plain) | DR-M-024 | An articulating section of dirt road comprised of 4 sections for a total length of 16-inches. The flexible nature of this model allows complex organic dirt road layouts to connect seamlessly. In this plain version, the mud and rock texture has been removed, leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Dirt Roads | 16 Inch Articulated Dirt Road (Plain) | ||
| 6 Inch Straight | BO-M-001 | A 6 Inch straight piece of continuous bocage. | Bocage | 6 Inch Straight | ||
| 6 Inch Straight with Damaged Wall | BO-M-002 | A 6 Inch straight piece of bocage with a damaged section of brick wall in the centre. | Bocage | 6 Inch Straight with Damaged Wall | ||
| 6 Inch Straight with Gate | BO-M-003 | A 6 Inch straight piece of bocage with a gated wall in the centre. | Bocage | 6 Inch Straight with Gate | ||
| 6 Inch Straight with Tree Space | BO-M-004 | A 6 inch straight piece of bocage with an off centre gap ready for placing a small tree. | Bocage | 6 Inch Straight with Tree Gap | ||
| 6 Inch Straight with Gap | BO-M-005 | A 6 inch straight piece of bocage with a central gap modelled with a mud and rocks texture covering its surface. | Bocage | 6 Inch Straight with Gap | ||
| 6 Inch Straight with Gap (Plain) | BO-M-006 | A 6 inch straight piece of bocage with a central gap and the mud and rocks texture removed leaving a smooth base designed for hobbyists who want to apply their own basing textures and terrain finishes. | Bocage | 6 Inch Straight with Gap (Plain) | ||
| 3 Inch Articulated Bocage | BO-M-007 | An articulating section of bocage comprised of 1.5 sections for a total length of 3 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | 3 Inch Articulated Bocage | ||
| 4 Inch Articulated Bocage | BO-M-008 | An articulating section of bocage comprised of 2 sections for a total length of 4 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | 4 Inch Articulated Bocage | ||
| 6 Inch Articulated Bocage | BO-M-009 | An articulating section of bocage comprised of 3 sections for a total length of 6 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | 6 Inch Articulated Bocage | ||
| 8 Inch Articulated Bocage | BO-M-010 | An articulating section of bocage comprised of 4 sections for a total length of 8 inches. The flexible nature of this model allows it to flow naturally around curved sections of road. | Bocage | 8 Inch Articulated Bocage | ||
| Category |